ROI-Info
Calculate your return on marketing investments from B2B InfoChampions in real-time! Simply add your investment amount and number of contacts required to get started.
PARAMETERS | WHAT DOES IT MEAN | LEADING RESULTS (%) | YOUR RESULTS | ||
---|---|---|---|---|---|
FILL IN YOUR INPUTS | Estimated Investment | Total budget for list acquisition | $ | ||
Total Contacts Required | Number of contacts required | ||||
Your Product Value (per unit) | Value of product being pitched through our list | $ | |||
Gross Deliverable Contacts | Contacts with guaranteed deliverability (pre-campaign) | 75% | |||
Average Opt-outs | Maximum number of unsubscribes | 3% | |||
Net Deliverable Contacts | Contacts with guaranteed deliverability (post-campaign) | 72% | |||
Average Open Rates on… | 1st Campaign | Emails opened after 1st campaign | 5% | ||
2nd Campaign | Emails opened after 2nd campaign | 6% | |||
3rd Campaign | Emails opened after 3rd campaign | 7% | |||
4th Campaign | Emails opened after 4th campaign | 9% | |||
5th Campaign | Emails opened after 5th campaign | 10% | |||
6th Campaign | Emails opened after 6th campaign | 12% | |||
Total Expected Clicks | Total number of click after 6th campaign | 5% of opens | |||
Total Expected Lead Count | Total validated responses (Leads) from campaigns | 5% of clicks | |||
Average conversions from Leads/Responses | Number of probable deals within generated leads | 5% of Total Leads | |||
Estimated Gross Revenue Generated Post-Campaigns | Total revenue to be expected from the campaigns, thereby, the list | ||||
Your List RoI |